eThobe Size Guide

Ensure the perfect fit for comfort, elegance, and style with our detailed size guide for all collections: Men’s Thobes, Bishts, Vests, and Children’s Thobes & Bishts.

Men’s Thobe Size Chart

Size Chest (in/cm) Waist (in/cm) Sleeve Length (in/cm) Thobe Length (in/cm)
S 36-38 / 91-96 30-32 / 76-81 23 / 58 52 / 132
M 39-41 / 99-104 33-35 / 84-89 24 / 61 53 / 135
L 42-44 / 107-112 36-38 / 91-96 25 / 64 54 / 137
XL 45-47 / 114-119 39-41 / 99-104 26 / 66 55 / 140
XXL 48-50 / 122-127 42-44 / 107-112 27 / 69 56 / 142
3XL 51-53 / 130-135 45-47 / 114-119 28 / 71 57 / 145

Men’s Bisht Size Chart

Size Shoulder Width (in/cm) Arm Length (in/cm) Overall Length (in/cm)
S 18 / 46 24 / 61 51 / 130
M 19 / 48 25 / 63 52 / 132
L 20 / 51 26 / 66 53 / 135
XL 21 / 53 27 / 69 54 / 137
XXL 22 / 56 28 / 71 55 / 140

Men’s Vest / Sidri Size Chart

Size Chest (in/cm) Waist (in/cm) Vest Length (in/cm)
S 36-38 / 91-96 30-32 / 76-81 24 / 61
M 39-41 / 99-104 33-35 / 84-89 25 / 64
L 42-44 / 107-112 36-38 / 91-96 26 / 66
XL 45-47 / 114-119 39-41 / 99-104 27 / 69
XXL 48-50 / 122-127 42-44 / 107-112 28 / 71

Children’s Thobe Size Chart

Age Chest (in/cm) Waist (in/cm) Sleeve Length (in/cm) Thobe Length (in/cm)
2-3 20 / 51 19 / 48 14 / 36 25 / 64
4-5 22 / 56 21 / 53 16 / 41 30 / 76
6-7 24 / 61 22 / 56 18 / 46 36 / 91
8-9 26 / 66 23 / 58 20 / 51 41 / 104
10-11 28 / 71 24 / 61 22 / 56 46 / 117
12-13 30 / 76 26 / 66 24 / 61 50 / 127

Children’s Bisht Size Chart

Age Shoulder Width (in/cm) Arm Length (in/cm) Overall Length (in/cm)
2-3 12 / 30 14 / 36 24 / 61
4-5 13 / 33 16 / 41 28 / 71
6-7 14 / 36 18 / 46 32 / 81
8-9 15 / 38 20 / 51 36 / 91
10-11 16 / 41 22 / 56 40 / 102
12-13 17 / 43 24 / 61 44 / 112

How to Measure

  • Chest: Measure the fullest part of the chest.
  • Waist: Measure around the natural waistline.
  • Sleeve Length: Measure from shoulder to wrist.
  • Thobe Length: Measure from shoulder to desired length.
  • Bisht Length: Measure from shoulder to ankle.